Division 1A - View matches
Rank Name Played Points
1. Reven 5 12
2. [CMC] 5 11
3. >LM< 5 9
4. γѕ-τρ» 5 8
5. [UMF] 5 4
6. hal.ko 5 2
Division 1B - View matches
Rank Name Played Points
1. LSD 5 11
2. =TEP= ¹ 5 9
3. o-Q 5 8
4. ScrewD. 5 8
5. ям 5 6
6. dac-SP1 5 3
Division 2 - View matches
Rank Name Played Points
1. [TnT] 6 18
2. ѕеĸ¹ 6 15
3. GSN 6 12
4. >LM²< 6 8
5. pod. 6 6
6. ¤SFO¤ 6 6
7. TOX 6 0
Division 3 - View matches
Rank Name Played Points
1. RUS 7 18
2. [CMC²] 7 17
3. XR 7 14
4. BCZ 7 12
5. TX 7 10
6. FGP 7 8
7. 2F4U 7 4
8. =TEP= ² 7 3
Division 4 - View matches
Rank Name Played Points
1. Reven² 7 13
2. hal:ko: 7 13
3. Des Bois 7 11
4. LSD² 7 11
5. NF» 7 10
6. γѕ-τρ²» 7 5
7. -=RPV=- 7 3
8. Ghost 7 0
Division 5 - View matches
Rank Name Played Points
1. AIQ 6 15
2. [UNF] 6 15
3. GRS-MB 6 12
4. 2D2D 6 11
5. GSN² 6 6
6. PSA 6 4
7. [Tn2] 6 3
Division 6 - View matches
Rank Name Played Points
1. FeL» 7 14
2. ям² 7 13
3. X'rs 7 11
4. ΘяĐ 7 8
5. dac-SP2 7 7
6. X-Race 7 7
7. ((( 7 6
8. Ghost 7 0
Division 7 - View matches
Rank Name Played Points
1. XxGSRxX 7 16
2. TWE 7 15
3. TMi 7 14
4. TRT 7 13
5. [db@] 7 10
6. ÎBOMBÎ 7 6
7. xGKx 7 6
8. [SYR] 7 4
Division 8 - View matches
Rank Name Played Points
1. paf 8 16
2. dr-ukr 7 14
3. BCZ 7 13
4. [C-K] 7 13
5. ѕеĸ² 8 13
6. FiX 7 11
7. -XK- 7 4
8. LSD³ 7 4
Division 9 - View matches
Rank Name Played Points
1. Jteam 7 21
2. RF 7 17
3. |Black| 7 16
4. тв 7 11
5. {Dp} 7 9
6. {prs} 7 7
7. SFFN 7 4
8. FDV 7 0

 
  Milky's Tourney site v7.6, Hosted by UTServers.nl
Developed by Milky
Design by Vortex