Division 1 - View matches
Rank Name Played Points
1. LM 7 18
2. [CMC] 7 15
3. γѕ-τρ» 7 14
4. hal-ko 7 12
5. SFO 7 9
6. RG 7 6
7. [RT] 7 6
8. [TnT] 7 6
Division 2 - View matches
Rank Name Played Points
1. FTMT 7 19
2. XR 7 16
3. -LrF- 7 14
4. o-Q 7 12
5. eh 7 11
6. TX 7 9
7. TOX 7 6
8. Ghost 7 0
Division 3 - View matches
Rank Name Played Points
1. =TEP= 7 15
2. FoT 7 14
3. =G²= 7 14
4. dac 7 12
5. 2Fast4U 7 11
6. 2D2D 7 10
7. [CMC2] 7 8
8. DviL 7 4
Division 4 - View matches
Rank Name Played Points
1. pod 7 16
2. xBs 7 16
3. ViP1 7 14
4. [SN] 7 11
5. Des Bois 7 9
6. XK1 7 8
7. C-K 7 7
8. RC 7 3
Division 5 - View matches
Rank Name Played Points
1. BL 7 20
2. LM² 7 16
3. HN 7 15
4. hal-ko² 7 11
5. paf 7 9
6. =RPV= 7 5
7. =GT= 7 5
8. KiD 7 4
Division 6 - View matches
Rank Name Played Points
1. MB 7 19
2. KZ 1 7 13
3. FGP-eGp 7 13
4. 5ocC 7 11
5. h2o 7 10
6. IR: 7 9
7. PoT 7 6
8. =NF= 7 4
Division 7 - View matches
Rank Name Played Points
1. =SEB 7 20
2. BCZ 7 18
3. BRT 7 13
4. TmK 7 12
5. DJK 7 6
6. =CP= 7 5
7. AR-ssg 7 5
8. NoS 7 5
Division 8 - View matches
Rank Name Played Points
1. Ps 7 18
2. DsF 7 17
3. [UMF] 7 17
4. ViP2 7 9
5. FiX 7 8
6. (FDV) 7 6
7. Touriste 7 6
8. XK2 7 3
Division 9 - View matches
Rank Name Played Points
1. BoB 7 20
2. XR² 7 18
3. [TIF] 7 15
4. -HR- 7 12
5. BRz 7 8
6. [db] 7 7
7. dSk 7 4
8. Ghost 7 0
Division 10 - View matches
Rank Name Played Points
1. paf-fun 7 19
2. cllo 7 17
3. Bro 7 13
4. KZ 2 7 10
5. DoW 7 9
6. TS 7 9
7. TCK 7 8
8. Ghost 2 7 0

 
  Milky's Tourney site v7.6, Hosted by UTServers.nl
Developed by Milky
Design by Vortex