Division 1 - View matches
Rank Name Played Points Win Draw Loss For Against
1. ReVGaming 3 9 3 0 0 7 2
2. FanatiqZ 3 6 2 0 1 7 2
3. pod.cKras 3 3 1 0 2 4 5
4. in dark 3 0 0 0 3 0 9
Division 2 - View matches
Rank Name Played Points Win Draw Loss For Against
1. BB 3 9 3 0 0 9 0
2. xx 3 6 2 0 1 6 3
3. tka 3 3 1 0 2 2 7
4. R 3 0 0 0 3 1 8
Division 3 - View matches
Rank Name Played Points Win Draw Loss For Against
1. [UMF] 3 9 3 0 0 8 1
2. ALS MGE 3 6 2 0 1 7 2
3. [K] 3 3 1 0 2 3 6
4. HFT 3 0 0 0 3 0 9
Division 4 - View matches
Rank Name Played Points Win Draw Loss For Against
1. UBI 3 9 3 0 0 9 0
2. VGM 3 6 2 0 1 6 3
3. Fanatics 3 3 1 0 2 3 6
4. Competo 3 0 0 0 3 0 9
Division 5 - View matches
Rank Name Played Points Win Draw Loss For Against
1. god 3 9 3 0 0 9 0
2. Xplz 3 6 2 0 1 5 4
3. md 3 3 1 0 2 4 5
4. inf-dA 3 0 0 0 3 0 9
Division 6 - View matches
Rank Name Played Points Win Draw Loss For Against
1. eMpathy 3 9 3 0 0 9 0
2. DS 3 6 2 0 1 6 3
3. dr-ukr 3 3 1 0 2 3 6
4. WoC 3 0 0 0 3 0 9
Division 7 - View matches
Rank Name Played Points Win Draw Loss For Against
1. invictus 3 9 3 0 0 9 0
2. minipeace 3 6 2 0 1 6 3
3. TNT - X 3 3 1 0 2 3 6
4. RWings 3 0 0 0 3 0 9
Division 8 - View matches
Rank Name Played Points Win Draw Loss For Against
1. nfaculty 3 9 3 0 0 9 0
2. NRC 3 6 2 0 1 6 3
3. D9TGS 3 3 1 0 2 2 7
4. ANE 3 0 0 0 3 1 8
Division 9 - View matches
Rank Name Played Points Win Draw Loss For Against
1. SL 3 9 3 0 0 9 0
2. eVo 3 6 2 0 1 4 5
3. [UNF] 3 3 1 0 2 3 6
4. NF 3 0 0 0 3 2 7
Division 10 - View matches
Rank Name Played Points Win Draw Loss For Against
1. inf-d 3 9 3 0 0 8 1
2. infused 3 6 2 0 1 7 2
3. CSR 3 3 1 0 2 3 6
4. pH 3 0 0 0 3 0 9
Division 11 - View matches
Rank Name Played Points Win Draw Loss For Against
1. IR 3 9 3 0 0 9 0
2. NAR 3 6 2 0 1 4 5
3. kulout 3 3 1 0 2 3 6
4. kinetic 3 0 0 0 3 2 7
Division 12 - View matches
Rank Name Played Points Win Draw Loss For Against
1. inF TOX 3 9 3 0 0 9 0
2. Inf-Jr 3 6 2 0 1 5 4
3. Tz 3 3 1 0 2 4 5
4. [Ph@raon] 3 0 0 0 3 0 9
Division 13 - View matches
Rank Name Played Points Win Draw Loss For Against
1. 402 3 9 3 0 0 9 0
2. ViP 3 6 2 0 1 6 3
3. Reaction 3 3 1 0 2 3 6
4. C 3 0 0 0 3 0 9
Division 14 - View matches
Rank Name Played Points Win Draw Loss For Against
1. o-Q 3 9 3 0 0 9 0
2. SWRT 3 6 2 0 1 6 3
3. Lr 3 3 1 0 2 3 6
4. Fs 3 0 0 0 3 0 9
Division 15 - View matches
Rank Name Played Points Win Draw Loss For Against
1. YYT 3 9 3 0 0 9 0
2. Itech 3 6 2 0 1 6 3
3. n 3 3 1 0 2 3 6
4. RLC 3 0 0 0 3 0 9
Division 16 - View matches
Rank Name Played Points Win Draw Loss For Against
1. dimension 3 9 3 0 0 9 0
2. pS 3 6 2 0 1 6 3
3. [M&C] 3 3 1 0 2 3 6
4. Atlantic 3 0 0 0 3 0 9
Division 17 - View matches
Rank Name Played Points Win Draw Loss For Against
1. SJ 3 9 3 0 0 8 1
2. DFF 3 3 1 0 2 4 5
3. Q 3 3 1 0 2 3 6
4. SAW 3 3 1 0 2 3 6
Division 18 - View matches
Rank Name Played Points Win Draw Loss For Against
1. Raptor 3 9 3 0 0 9 0
2. Gayteam 3 6 2 0 1 6 3
3. MD 3 3 1 0 2 3 6
4. Axe+eV+Bnc 3 0 0 0 3 0 9
Division 19 - View matches
Rank Name Played Points Win Draw Loss For Against
1. dignitas 3 9 3 0 0 9 0
2. KD 3 6 2 0 1 6 3
3. FiX 3 3 1 0 2 2 7
4. EVO 3 0 0 0 3 1 8
Division 20 - View matches
Rank Name Played Points Win Draw Loss For Against
1. eX 3 9 3 0 0 8 1
2. o0 3 6 2 0 1 7 2
3. wXr 3 3 1 0 2 3 6
4. RR 3 0 0 0 3 0 9
Division 21 - View matches
Rank Name Played Points Win Draw Loss For Against
1. pn 3 9 3 0 0 9 0
2. Eternal 3 6 2 0 1 6 3
3. OWN 3 3 1 0 2 3 6
4. infernal 3 0 0 0 3 0 9
Division 22 - View matches
Rank Name Played Points Win Draw Loss For Against
1. MG 3 6 2 0 1 7 2
2. 711 3 6 2 0 1 6 3
3. P4G 3 6 2 0 1 5 4
4. Bot Boys 3 0 0 0 3 0 9
Division 23 - View matches
Rank Name Played Points Win Draw Loss For Against
1. FuKa 3 9 3 0 0 8 1
2. p.r.o 3 6 2 0 1 7 2
3. [C-K] 3 3 1 0 2 3 6
4. WDD 3 0 0 0 3 0 9
Division 24 - View matches
Rank Name Played Points Win Draw Loss For Against
1. BVG 3 9 3 0 0 8 1
2. @ 3 6 2 0 1 7 2
3. mgk 3 3 1 0 2 3 6
4. eXt 3 0 0 0 3 0 9
Division 25 - View matches
Rank Name Played Points Win Draw Loss For Against
1. Jteam 3 9 3 0 0 9 0
2. gRs 3 6 2 0 1 6 3
3. FC 3 3 1 0 2 3 6
4. tp 3 0 0 0 3 0 9
Division 26 - View matches
Rank Name Played Points Win Draw Loss For Against
1. eSuba 3 9 3 0 0 9 0
2. snp 3 6 2 0 1 6 3
3. kmt 3 3 1 0 2 2 7
4. aEnemy 3 0 0 0 3 1 8
Division 27 - View matches
Rank Name Played Points Win Draw Loss For Against
1. FF 3 9 3 0 0 8 1
2. dac-SP 3 6 2 0 1 6 3
3. VodR 3 3 1 0 2 2 7
4. OFF 3 0 0 0 3 2 7
Division 28 - View matches
Rank Name Played Points Win Draw Loss For Against
1. Paf 3 9 3 0 0 7 2
2. exotic 3 6 2 0 1 5 4
3. wtf 3 3 1 0 2 5 4
4. WoS 3 0 0 0 3 1 8
Division 29 - View matches
Rank Name Played Points Win Draw Loss For Against
1. revolution 3 9 3 0 0 8 1
2. ieS 3 6 2 0 1 7 2
3. BTB 3 3 1 0 2 2 7
4. BUG 3 0 0 0 3 1 8
Division 30 - View matches
Rank Name Played Points Win Draw Loss For Against
1. wX by cRew 3 9 3 0 0 8 1
2. prof 3 6 2 0 1 5 4
3. QB 3 3 1 0 2 5 4
4. entRance 3 0 0 0 3 0 9
Division 31 - View matches
Rank Name Played Points Win Draw Loss For Against
1. Bnc+A+art 3 9 3 0 0 8 1
2. FF X-Fi 3 6 2 0 1 6 3
3. Grr 3 3 1 0 2 4 5
4. Unltd 3 0 0 0 3 0 9
Division 32 - View matches
Rank Name Played Points Win Draw Loss For Against
1. Druidz 3 9 3 0 0 9 0
2. R4a 3 6 2 0 1 5 4
3. NN 3 3 1 0 2 3 6
4. elf 3 0 0 0 3 1 8

 
  Milky's Tourney site v7.6, Hosted by UTServers.nl
Developed by Milky
Design by Vortex