Division 1 - View matches
Rank Name Played Points Difference
1. TryA! 8 23 22
2. FuKa 8 21 18
3. @ 8 16 11
4. MG 8 14 7
5. NwA 8 12 0
6. =SEB 8 9 -6
7. [K] 8 7 -10
8. FiA 8 3 -18
9. Ghost 8 0 -24
Division 2 - View matches
Rank Name Played Points Difference
1. *aAa* 7 21 21
2. [LT] 7 18 15
3. New* 7 15 9
4. OLD 7 12 3
5. [PRC] 7 8 -5
6. the. 7 7 -7
7. Ghost 7 3 -15
8. Ghost 7 0 -21
Division 3 - View matches
Rank Name Played Points Difference
1. keyS 7 21 21
2. OLD* 7 16 11
3. [POL] 7 15 9
4. FF* 7 13 5
5. av 7 9 -3
6. NFG 7 7 -7
7. TM-C 7 3 -15
8. Ghost 7 0 -21
Division 4 - View matches
Rank Name Played Points Difference
1. w1 7 20 19
2. [z]cars 7 18 15
3. Mystics 7 15 9
4. Nt' 7 13 5
5. GSN 7 9 -3
6. <STK> 7 6 -9
7. Touriste 7 3 -15
8. Ghost 7 0 -21
Division 5 - View matches
Rank Name Played Points Difference
1. o-Q 7 21 21
2. mh 7 18 15
3. R.area 7 15 9
4. `g.team 7 11 1
5. ~omega~ 7 9 -3
6. Baf 7 6 -9
7. TURA 7 4 -13
8. Ghost 7 0 -21
Division 6 - View matches
Rank Name Played Points Difference
1. dignitas 7 20 19
2. 2Fast4u 7 19 17
3. aXn 7 15 9
4. BST 7 10 -1
5. PsK 7 9 -3
6. |GT| 7 8 -5
7. Ghost 7 0 -18
8. Ghost 7 0 -18
Division 7 - View matches
Rank Name Played Points Difference
1. [UMF] 7 20 18
2. NorD 7 19 16
3. OWN 7 16 11
4. ace* 7 12 3
5. PTM 7 9 -3
6. HD 7 6 -9
7. Ghost 7 0 -18
8. Ghost 7 0 -18
Division 8 - View matches
Rank Name Played Points Difference
1. aX.eSport 7 21 21
2. BTR 7 18 15
3. 711 7 15 9
4. UT 7 10 -1
5. Paf.fun 7 9 -3
6. ~ST~ 7 8 -5
7. Ghost 7 0 -18
8. Ghost 7 0 -18
Division 9 - View matches
Rank Name Played Points Difference
1. xG 7 20 19
2. #p~S 7 17 13
3. BVG 7 15 9
4. Devoted 7 11 1
5. iEs- 7 8 -5
6. InV 7 7 -7
7. ~TGV~ 7 6 -9
8. Ghost 7 0 -21
Division 10 - View matches
Rank Name Played Points Difference
1. BS* 7 21 21
2. faB 7 17 13
3. IDT 7 15 9
4. ¤DM¤ 7 10 -1
5. CrayZ 7 9 -3
6. #Sr* 7 9 -3
7. !CZE! 7 3 -15
8. ws° 7 0 -21
Division 11 - View matches
Rank Name Played Points Difference
1. -=[uP]* 7 20 18
2. ]Shadows[ 7 20 18
3. RA 7 12 3
4. dac 7 12 3
5. IR: 7 12 3
6. ¤GFC¤ 7 6 -9
7. Ghost 7 0 -18
8. Ghost 7 0 -18
Division 12 - View matches
Rank Name Played Points Difference
1. EDR 7 20 19
2. PAF 7 16 11
3. * 7 16 11
4. 2mS´ 7 12 2
5. xp 7 9 -3
6. ¤α51¤ 7 9 -4
7. Sãω© 7 3 -15
8. Ghost 7 0 -21
Division 13 - View matches
Rank Name Played Points Difference
1. Sd 7 20 18
2. ¤TMN¤ 7 18 15
3. ReV 7 17 12
4. *DoZ* 7 11 1
5. E@K 7 9 -4
6. °Hr- 7 8 -6
7. Ghost 7 0 -18
8. Ghost 7 0 -18
Division 14 - View matches
Rank Name Played Points Difference
1. nWo 7 21 21
2. GATE 7 16 11
3. °SaF° 7 15 9
4. [BS], ^BS 7 12 3
5. -BTC- 7 9 -3
6. snp 7 8 -5
7. Ghost 7 3 -15
8. Ghost 7 0 -21
Division 15 - View matches
Rank Name Played Points Difference
1. ouN° 7 21 21
2. *dF 7 16 11
3. LAMA* 7 16 11
4. OLD/ 7 13 5
5. °ª° 7 9 -3
6. [FBN] 7 6 -9
7. Ghost 7 3 -15
8. Ghost 7 0 -21
Division 16 - View matches
Rank Name Played Points Difference
1. gR 7 20 19
2. eV 7 18 15
3. FC 7 16 11
4. TC* 7 11 1
5. LOL 7 9 -3
6. [HSC] 7 7 -7
7. Ghost 7 3 -15
8. Ghost 7 0 -21

 
  Milky's Tourney site v7.6, Hosted by UTServers.nl
Developed by Milky
Design by Vortex