Division 1 - View matches
Rank Name Played Points Difference
1. w1 4 12 12
2. gR 4 9 6
3. aW 4 5 -2
4. #AC# 4 4 -4
5. OT 4 0 -12
Division 2 - View matches
Rank Name Played Points Difference
1. NorD 4 12 12
2. FC 4 8 4
3. SWRT# 4 7 2
4. ~B0F~ 4 3 -6
5. GR 4 0 -12
Division 3 - View matches
Rank Name Played Points Difference
1. [PRC] 4 11 9
2. 2Fast4U 4 10 7
3. DZG 4 6 0
4. RM 4 1 -7
5. InV. 4 0 -9
Division 4 - View matches
Rank Name Played Points Difference
1. PAF 4 12 12
2. #RC# 4 9 6
3. CrayZ 4 6 0
4. *BgV* 4 3 -6
5. Ghost1 4 0 -12
Division 5 - View matches
Rank Name Played Points Difference
1. FF* 4 11 10
2. bioXar 4 10 8
3. LT 4 6 0
4. ~CAT> 4 3 -6
5. TD 4 0 -12
Division 6 - View matches
Rank Name Played Points Difference
1. EDR 4 12 12
2. >A< 4 8 4
3. RPV 4 4 -4
4. [VULV] 4 3 -6
5. IR: 4 3 -6
Division 7 - View matches
Rank Name Played Points Difference
1. dignitas 4 9 6
2. xG 4 8 4
3. *EF* 4 8 3
4. plan-B 4 3 -4
5. GTR 4 0 -9
Division 8 - View matches
Rank Name Played Points Difference
1. ¤DM¤ 4 12 12
2. FuKa 4 7 2
3. BS* 4 6 0
4. tKt 4 5 -2
5. NT 4 0 -12
Division 9 - View matches
Rank Name Played Points Difference
1. keyS 4 12 12
2. @ 4 9 6
3. [K&D] 4 6 0
4. SA 4 0 -9
5. Ghost2 4 0 -9
Division 10 - View matches
Rank Name Played Points Difference
1. H2k 4 12 12
2. db 4 7 2
3. [CDD] 4 6 0
4. hoWNoir 4 4 -4
5. RipSpeed 4 1 -10
Division 11 - View matches
Rank Name Played Points Difference
1. ¤TMN¤ 4 9 6
2. GATE 4 9 6
3. UMF 4 9 6
4. PsyKo 4 3 -6
5. BST 4 0 -12
Division 12 - View matches
Rank Name Played Points Difference
1. ALK 4 12 12
2. Sg| 4 8 4
3. exGen 4 7 2
4. ``GT 4 3 -6
5. KZ 4 0 -12
Division 13 - View matches
Rank Name Played Points Difference
1. IDT 4 12 12
2. [z] 4 8 3
3. d-b 4 7 0
4. QuiD 4 5 -3
5. -ZEX- 4 0 -12
Division 14 - View matches
Rank Name Played Points Difference
1. c 4 12 12
2. uP 4 9 6
3. »GT« 4 6 0
4. OLD 4 2 -8
5. g 4 1 -10
Division 15 - View matches
Rank Name Played Points Difference
1. {TOX} 4 12 12
2. SSG 4 9 6
3. Libera 4 3 -3
4. AENOR 4 3 -3
5. Ghost3 4 0 -12
Division 16 - View matches
Rank Name Played Points Difference
1. iEs.it -> 4 12 12
2. ReV 4 9 6
3. /PS/~ 4 6 0
4. [PM]-fun 4 0 -9
5. DJK 4 0 -9

 
  Milky's Tourney site v7.6, Hosted by UTServers.nl
Developed by Milky
Design by Vortex