Division 1 - View matches
Rank Name Played Points
1. LM 7 18
2. MD 7 16
3. XR 7 14
4. 2D2D 7 11
5. [TnT] 7 9
6. ¤SFO¤ 7 9
7. eh 7 5
8. (GROUIK) 7 3
Division 2 - View matches
Rank Name Played Points
1. GTMT 7 20
2. γѕ-τρ» 7 16
3. pod. 7 11
4. =TEP= 7 11
5. [RT] 7 10
6. -LrF- 7 9
7. hal.ko. 7 7
8. TOX 7 0
Division 3 - View matches
Rank Name Played Points
1. o-Q 4fan 7 18
2. 2Fast4U 7 16
3. ~xBs~ 7 12
4. TX 7 11
5. LM² 7 11
6. ::ViP:: 7 10
7. dac 7 8
8. -XK1- 7 1
Division 4 - View matches
Rank Name Played Points
1. MD2 7 18
2. GTMT² 7 16
3. DsF 6 12
4. XR² 7 12
5. hal:ko: 7 12
6. [Tn2] 7 6
7. Np] 6 5
8. Ghost 7 0
Division 5 - View matches
Rank Name Played Points
1. Ps 9 20
2. FGP.eGp 7 15
3. [SP] 7 14
4. ~KZ~ 7 12
5. [UMF] 7 11
6. [C-K] 7 7
7. DesBois 9 7
8. MB 7 5
Division 6 - View matches
Rank Name Played Points
1. DJ'n'D 7 18
2. =NF= 7 14
3. KiD 7 13
4. X-Race 7 12
5. 2Reven4U 7 11
6. cllo 7 8
7. paf 7 8
8. -=RPV=- 7 1
Division 7 - View matches
Rank Name Played Points
1. *GG 7 18
2. RM 7 16
3. Aa' 7 14
4. ((( 7 14
5. (FDV) 7 10
6. GSN 7 8
7. -CP- 7 3
8. -XK2- 7 1

 
  Milky's Tourney site v7.6, Hosted by UTServers.nl
Developed by Milky
Design by Vortex