Division 1 - View matches
Rank Name Played For Against Difference
1. ¤SFO¤ 8 21 3 +18
2. GR 8 18 6 +12
3. [TnT] 8 18 6 +12
4. eh 8 12 11 +1
5. LM 8 11 10 +1
6. hal-ko 8 8 12 -4
7. Don 8 8 13 -5
8. YS-TP>> 8 5 16 -11
9. Ghost 8 0 24 -24
Division 2 - View matches
Rank Name Played For Against Difference
1. [MD] 8 23 1 +22
2. 2D2D 8 19 6 +13
3. FTMT 8 16 9 +7
4. [PoD] 8 13 11 +2
5. XR-Ps 8 12 12 0
6. =G²= 8 10 14 -4
7. FoT 8 8 16 -8
8. TmK 8 6 18 -12
9. Cs* 8 2 22 -20
Division 3 - View matches
Rank Name Played For Against Difference
1. dac 8 21 3 +18
2. Don² 8 19 5 +14
3. TX 8 19 5 +14
4. ¤F3¤ 8 12 12 0
5. AFG 8 11 13 -2
6. XR-Ps Fun 8 10 14 -4
7. V-B 8 10 15 -5
8. -XF- 8 7 18 -11
9. Ghost 2 8 0 24 -24

 
  Milky's Tourney site v7.6, Hosted by UTServers.nl
Developed by Milky
Design by Vortex