Division 1A - View matches
Rank Name Played Points
1. >LM< 6 15
2. =TEP= ¹ 6 14
3. LSD 6 14
4. XR 6 9
5. eh 6 6
6. o-Q 6 4
7. pod. 6 2
Division 1B - View matches
Rank Name Played Points
1. MD 6 15
2. [TnT] 6 12
3. Reven 6 12
4. ScrewD. 6 10
5. hal.ko 6 8
6. [UMF] 6 7
7. [MR] 6 2
Division 2 - View matches
Rank Name Played Points
1. dac-SP1 6 14
2. ям 6 14
3. GSN 6 10
4. ¤SFO¤ 6 10
5. ѕеĸ 6 6
6. TRT & *GG 6 5
7. TOX 6 5
Division 3 - View matches
Rank Name Played Points
1. γѕ-τρ» 6 15
2. =TEP= ² 6 14
3. X-Race 6 10
4. NF 6 9
5. |GuM| 6 8
6. 2D2D 6 7
7. Touriste 6 3
Division 4 - View matches
Rank Name Played Points
1. LSD² 7 20
2. Reven² 7 18
3. dac-SP2 7 13
4. FGP 7 12
5. GSN² 7 7
6. ραƒ 7 6
7. XR² 7 5
8. ѕеĸ² 7 3
Division 5 - View matches
Rank Name Played Points
1. IR+QRD 7 16
2. iF 7 13
3. [Tn2] 7 12
4. PSA-VGR 7 11
5. [SYR] 7 8
6. dr-ukr 7 5
7. Ghost 7 0
8. тв 7 0
Division 6 - View matches
Rank Name Played Points
1. FeL» 7 17
2. ((( 7 16
3. x'rs 7 16
4. ям² 7 15
5. [TIF] 7 10
6. TMi 7 6
7. TRT & *GG² 7 4
8. MD² 7 3
Division 7 - View matches
Rank Name Played Points
1. TùT 7 20
2. inF 7 15
3. dac-SP3 7 11
4. rvr 7 11
5. xGKx 7 9
6. |GT| 7 8
7. {Dp} 7 7
8. LSD³ 7 5

 
  Milky's Tourney site v7.6, Hosted by UTServers.nl
Developed by Milky
Design by Vortex