Group A
Rank Name Total W1 W2 W3 W4 W5 W6 W7
1. CMC 206 25 26 21 22 36 37 39
2. -RNB-> 202 24 26 30 35 34 18 35
3. [GD] 173 26 22 32 17 27 30 19
4. ¤CT¤ 113 12 12 7 21 13 22 26
5. >LM< 105 27 19 17 20 14 8 0
6. [Zoub] 81 25 15 23 0 0 18 0
7. DM-<@ 80 15 11 5 14 7 15 13
8. ysd 55 4 0 12 12 19 4 4
9. pb' 29 1 8 7 7 6 0 0
10. -=LFE=- 14 0 14 0 0 0 0 0
Group B
Rank Name Total W1 W2 W3 W4 W5 W6 W7
1. =G²= 193 21 20 29 33 28 29 33
2. TP1>> 187 29 24 24 32 25 24 29
3. [o-Q] 176 26 23 24 20 38 23 22
4. Les Pains 153 32 19 32 9 13 20 28
5. CMC2 117 16 22 16 22 14 19 8
6. TP2>> 94 9 11 14 21 18 18 3
7. UK~ 75 15 10 10 10 9 11 10
8. [C-K] 31 8 23 0 0 0 0 0
9. |p0d| 23 5 5 5 3 3 2 0
10. *ONR* 19 7 12 0 0 0 0 0
Group C
Rank Name Total W1 W2 W3 W4 W5 W6 W7
1. TnO' 217 34 19 27 20 34 39 44
2. Univ'{TOX} 189 29 39 28 15 33 29 16
3. RC-1 185 25 25 33 29 23 20 30
4. [p0d] 152 29 16 19 10 21 30 27
5. cf' 78 11 14 25 14 0 14 0
TP3>> 78 19 0 18 29 12 0 0
7. ¤cC¤ 73 16 24 6 4 6 6 11
8. -=RPV=- 67 7 18 8 6 10 7 11
9. USSR 63 3 16 25 19 0 0 0
10. [RFR] 9 0 7 2 0 0 0 0
Group D
Rank Name Total W1 W2 W3 W4 W5 W6 W7
1. <XRace> 263 37 38 39 38 42 36 33
2. RC-2 192 24 28 21 23 32 32 32
3. -G²- 168 22 28 19 23 27 26 23
4. USSR 145 26 16 34 28 8 14 19
5. tHm! 97 12 18 11 7 17 18 14
6. HPR 69 10 10 15 13 6 12 3
7. eTp` 58 6 19 0 0 10 8 15
8. =HPR= 57 15 18 17 4 3 0 0
9. OWN 54 14 26 9 0 5 0 0
10. ¤THC¤ 32 13 19 0 0 0 0 0
Group E
Rank Name Total W1 W2 W3 W4 W5 W6 W7
1. [TGM] 203 19 42 25 13 35 29 40
2. Univ'{TOX} 184 26 32 39 12 25 28 22
3. SSG 157 15 9 19 34 26 24 30
4. HLB 125 10 0 16 26 18 35 20
5. <XRACE> 101 12 6 25 37 21 0 0
6. USSR 85 15 22 13 0 15 0 20
7. HPS 39 16 11 12 0 0 0 0
8. USSR 38 6 10 14 8 0 0 0
9. SSG 25 6 5 0 6 0 8 0
10. SSG 15 0 15 0 0 0 0 0

 
  Milky's Tourney site v7.6, Hosted by UTServers.nl
Developed by Milky
Design by Vortex